2011 Help Desk Closures | 2010 Help Desk Closures |
| |
Louis Riel Day - February 21st | Louis Riel Day - February 15th |
Good Friday - April 22nd | Good Friday - April 2nd |
Victoria Day - May 23rd | Victoria Day - May 24th |
Canada Day - July 1st | Canada Day - July 1st |
Civic Holiday - August 1st | Civic Holiday - August 2nd |
Labour Day - September 5th | Labour Day - September 6th |
Thanksgiving Day - October 10th | Thanksgiving Day - October 11th |
Remembrance Day - November 11th | Remembrance Day - November 11th |
Christmas Eve - December 24th 12pm-3pm | Christmas Eve - December 24th 9am-3pm |
Christmas Day - December 25th | Christmas Day - December 25th |
Boxing Day - December 26th | Boxing Day - December 26th |
December 27th | December 27th Noon-3pm |
New Years Eve - December 31st 12pm-3pm | December 28th |
New Years Day - January 1st | New Years Eve - December 31st 9am-3pm |
January 2nd | New Years Day - January 1st |
| January 3rd |